- Released 2018, September 21
208g, 7.7mm thickness
iOS 12, up to iOS 14.1
64GB/256GB/512GB storage, no card slot - 14%8,431,481 hits
- 6.5'1242x2688 pixels
- 12MP
- 4GB RAMApple A12 Bionic
- 3174mAh
- Apple Iphone 4 For Mac Os
- Apple Iphone 4 For Macbook Pro
- Apple Iphone 4 Troubleshooting
- New Apple Iphones For Sale
- Apple Iphone 4 For Macbook
- The iPhone 4 is a smartphone that was designed and marketed by Apple Inc. It is the fourth generation of the iPhone lineup, succeeding the iPhone 3GS and preceding the 4S.Following a number of notable leaks, the iPhone 4 was first unveiled on June 7, 2010, at Apple's Worldwide Developers Conference in San Francisco, and was released on June 24, 2010, in the United States, United Kingdom.
- Browse and download apps to your iPad, iPhone, or iPod touch from the App Store. The App Store has more than one million apps and games for your iOS device.
- Apple's iPhone XR was released in 2018, but Apple is continuing to sell it as a lower-cost alternative to the iPhone 11 and iPhone 11 Pro. Priced starting at $599, the iPhone XR has the same.
- Zoom is #1 in customer satisfaction and the best unified communication experience on mobile. It's super easy! Install the free Zoom app, click on 'New Meeting,' and invite up to 100 people to join you on video! Connect with anyone on iPad, iPhone, other mobile devices, Windows, Mac, Zoom Rooms, H.3.
Versions:
A2101 (Global market)
A1921 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2104 (China, Hong Kong); A2102 (Japan)
Find all Apple iPhone 4 Support information here: Learn how to activate, set up and use your Apple iPhone 4 with our FAQs, how-to guides and videos.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2101 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1921, A2104 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, September 21 |
Body | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina OLED, HDR10, 625 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut 3D Touch True-tone |
Platform | OS | iOS 12, upgradable to iOS 14.1 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
Apple Iphone 4 For Mac Os
Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 16 h (multimedia) | |
Music play | Up to 65 h |
Misc | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A1921, A2101, A2102, A2104 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | € 607.48 / $ 567.35 / £ 510.45 / ₹ 89,999 |
Tests | Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | € 607.48 | £ 510.45 |
256GB 4GB RAM | € 629.00 | £ 559.95 |
512GB 4GB RAM | £ 639.00 | £ 889.00 |
Popular recent phones in the same price range as Apple iPhone XS Max
Apple iPhone XS Max - user opinions and reviews
- Anonymous
- 4Gd
Apple Iphone 4 For Macbook Pro
Of course.
- Anonymous
- x67
can this be used with the newest apple watch??
- Yo
- 6rf
Apple Iphone 4 Troubleshooting
Happy with my xs max:)
New Apple Iphones For Sale
Apple Iphone 4 For Macbook
ADVERTISEMENTS